LCC

LCC

ZIM
# GOLD STAR LINE LTD.

## Offices

- **HCMC Office**: 117-119 Ly Chinh Thang, Ward 7, District 3  
  Tel: 1800 400 284

- **Hai Phong Office**: R. 517, TD Business Center - TD Plaza, Lot 20 A, Le Hong Phong St, Ngo Quyen Dist  
  Tel: 84 225 3741421 - 3741422 – 3741459

# Vietnam Local Charges (Import) - Valid from 01-Jul-25

| # | Charge Name | Trade | Tariff | Level | Remarks |
|---|-------------|-------|--------|-------|---------|
| 1 | Delivery Order Fee - DOT | All Trades | VND1,350,000 | per B/L | Inclusive VAT 8% |
| 2 | B/L Turn-in Fee - L13 (B/L issued in Vietnam as POD) | All Trades | VND1,080,000 | per B/L | Inclusive VAT 8% |
| 3 | Equipment Inbalance surcharge - EIS | Intra-Asia/Africa/Oceania to Hai Phong | VND3,035,000/20' <br> VND6,070,000/40' | All kinds of container | Inclusive VAT 5% |
|   |                             | Intra-Asia/Africa/Oceania to Ho Chi Minh, Chu Lai & Da Nang | VND1,265,000/20' <br> VND2,530,000/40' | All kinds of container | Inclusive VAT 5% |
| 4 | Container Service Fee - CVF | All Trades | Please refer to the next page. |  | valid from 01-May-21 including container cleaning and DG label removal |
|   |                             |             | VND3,150,000 | per 20'DV |  |
|   |                             |             | VND4,800,000 | per 40'DV/40'HC |  |
|   |                             |             | VND6,000,000 | per 45'HC |  |
|   |                             |             | VND3,800,000 | per 20'DV (Haz cargo) |  |
|   |                             |             | VND5,800,000 | per 40'DV/40'HC (Haz cargo) |  |
|   |                             |             | VND3,950,000 | per 20'RF/20'OT/20'FL |  |
|   |                             |             | VND6,000,000 | per 40'RH/40'OT/40'FL |  |
| 5 | Terminal Handling Charge - THD | All Trades | VND1,500,000 | per 20'DV | Inclusive VAT 5% <br> Valid from 01-Jun-25 |
|   |                                |            | VND4,800,000 | per 40'DV/40'HC |  |
|   |                                |            | VND6,000,000 | per 45'HC |  |
|   |                                |            | VND3,800,000 | per 20'DV (Haz cargo) |  |
|   |                                |            | VND5,800,000 | per 40'DV/40'HC (Haz cargo) |  |
|   |                                |            | VND3,950,000 | per 20'RF/20'OT/20'FL |  |
|   |                                |            | VND6,000,000 | per 40'RH/40'OT/40'FL |  |
# Container Service Fee - Import

| Commodity Group | Charge (VND per 20'/40') | Coverage (USD per 20'/40') | Remarks |
|-----------------|--------------------------|-----------------------------|---------|
| All Dry Van, High-cube, Flat Rack, Open Top | VND500,000/20' <br> VND760,000/40' | USD200/20' <br> USD300/40' | * It is effective from 01-Dec-23 - B/L date. <br> * It is for all import and it is non-refundable <br> * It is charged to every container with the amount mentioned in column "Charge". <br> * If the damage will not go over the coverage amount as mentioned in column "Coverage", no extra charge will be debited. <br> * If the damage exceeds the coverage amount, extra charge will be the difference the actual cost and coverage. <br> * Inclusive VAT 5% |
| Reefer | VND1,500,000/20' <br> VND1,500,000/40' | USD500/20' <br> USD500/40' | * If the damage will go over the coverage amount as mentioned in column "Coverage", no extra charge will be debited. <br> * If the damage exceeds the coverage amount, extra charge will be the difference the actual cost and coverage. <br> * Inclusive VAT 5% |

**Revised w.e.f 01-Jun-25**
=================================================

# CK LINE (VIETNAM) CO., LTD.

**Address**: 06th Floor, TNR Tower 180-192 Nguyen Cong Tru St., Nguyen Thai Binh Ward, District 1, Ho Chi Minh City, Vietnam  

| Name of charge   | Currency | Dry cargo/cont | DG/Special cont | Reefer  |         |         |         |
| ---------------- | -------- | -------------- | --------------- | ------- | ------- | ------- | ------- |
|                  |          | 20’            | 40’             | 20’     | 40’     | 20’     | 40’     |
| ****          | USD      |      |
| ***          | USD      |     |
| **Cleaning fee** | VND      | 150,000        | 250,000         | 200,000 | 350,000 | 330,000 | 550,000 |
| **D/O fee**      | VND      |                |                 |         |         | 900,000 |         |

**NEW TARIFF OF TERMINAL HANDLING CHARGE (THC)**  
**From 01st May 2026**

**Kính gửi Quý khách hàng,**

Trước tiên, CK Line xin gửi lời cảm ơn chân thành vì sự ủng hộ to lớn của Quý khách dành cho dịch vụ CK Line cho đến nay. Chúng tôi mong nhận được sự hợp tác liên tục trong tương lai sắp tới.

Chúng tôi xin thông báo đến Quý khách về việc **điều chỉnh Phí Xếp dỡ tại Cảng (Terminal Handling Charge - THC)** cho hàng xuất/nhập từ/đến Việt Nam như sau:

### Bảng phí THC mới

| CONTAINER TYPE          | CURRENT          |          | NEW              |          |
|-------------------------|------------------|----------|------------------|----------|
|                         | **20'**          | **40'**  | **20'**          | **40'**  |
| General (GP/HC)         | 132              | 198      | **145**          | **219**  |
| Special (DG/FR/RE)      | 160              | 253      | **176**          | **280**  |

**Ngày hiệu lực:** 01 tháng 05 năm 2026  


---

# Notice of CIC (Container Imbalance Charge) Adjustment , EXCLUDING VAT


| 지역       | DC/OT/FR/RF 20' | DC/OT/FR/RF 40' | Payment Term       |
|------------|-----------------|-----------------|--------------------|
| Hochiminh | $100            | $200            | Collect at destination |
| Haiphong  | $120            | $240            | Collect at destination |

Yours sincerely,

=======================================================================================

CMA CNC ANL

# VIETNAM - LOCAL CHARGES

## Effective As of August 2023

Dear Valued Customers,

Please find below the basic / usual local charges applicable until further notice.

**VIETNAM: NOTICE OF TERMINAL HANDLING CHARGE (THC) ADJUSTMENT**

**Dear Valued Customer,**

CMA CGM Vietnam would like to inform you of an adjustment to the Terminal Handling Charge (THC) applicable to import and export shipments handled in Vietnam.

**Carrier:** CMA CGM, CNC, ANL, APL  
**Effective Date:** 1st May 2026  
**Scope:** All Import and Export Shipments – Vietnam  

**Tariff: As below**

| DESCRIPTION                  | IMPORT/EXPORT | Unit of Measure          | PORT | Specification              | Subject to VAT | CURRENT RATE (VND) | NEW RATE (VND) |
|------------------------------|---------------|--------------------------|------|----------------------------|----------------|--------------------|----------------|
| TERMINAL HANDLING CHARGE     | EXPORT/IMPORT | Per container            | All  | 20'                        | 5.26%          | 3,050,000          | 3,355,000      |
| TERMINAL HANDLING CHARGE     | EXPORT/IMPORT | Per container            | All  | 40'                        | 5.26%          | 4,700,000          | 5,170,000      |
| TERMINAL HANDLING CHARGE     | EXPORT/IMPORT | Per container            | All  | 45'                        | 5.26%          | 5,450,000          | 5,995,000      |
| TERMINAL HANDLING CHARGE     | EXPORT/IMPORT | Per container            | All  | 20' (RF, SP, OOG, TANK)    | 5.26%          | 3,750,000          | 4,125,000      |
| TERMINAL HANDLING CHARGE     | EXPORT/IMPORT | Per container            | All  | 40' (RF, SP, OOG, TANK)    | 5.26%          | 6,050,000          | 6,655,000      |


## Container Cleaning Service *

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 220,000

  - Dry 40': 340,000

  - Dry HC: 340,000

  - Dry 45': 340,000

  - Reefer 20': 400,000

  - Reefer 40': 500,000

  - Reefer 45': 500,000

- Remarks: Normal Washing / Not Applicable on SOC

## Container Cleaning Service * (OT/FR/FF)

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 400,000

  - Dry 40': 500,000

- Remarks: Normal Washing Applicable for OT/FR/FF / Not Applicable on SOC

## Container Cleaning Service * (Chemical Washing)

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 450,000

  - Dry 40': 560,000

  - Dry HC: 560,000

  - Dry 45': 560,000

  - Reefer 20': 450,000

  - Reefer 40': 560,000

  - Reefer 45': 560,000

- Remarks: Washing by Chemicals Applicable for Dry/OT/FR / Not Applicable on SOC

## Container Maintenance Service at Destination*

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 600,000

  - Dry 40': 1,200,000

  - Dry HC: 1,200,000

  - Dry 45': 4,000,000

  - Reefer 20': 2,000,000

  - Reefer 40': 4,000,000

  - Reefer 45': 4,000,000

- Remarks: General Cargoes

## Container Maintenance Service at Destination* (OT/FR/FF)

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 2,000,000

  - Dry 40': 4,000,000

- Remarks: General Cargoes Applicable for OT/FR/FF

## Container Maintenance Service at Destination* (Special Cargoes)

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 3,225,000

  - Dry 40': 6,450,000

  - Dry HC: 6,450,000

  - Dry 45': 6,450,000

- Remarks: Special Cargoes: Wooden Plank/Sheet; Machinery/ Steel Plates; Steel Coil (Equal or More than 4 Coils)

## Container Maintenance Service at Destination* (Special Cargoes)

- EXP/IMP: IMP

- Location: All

- Unit: Per Cntr

- Currency: VND

- Rates:

  - Dry 20': 10,750,000

  - Dry 40': 17,200,000

  - Dry HC: 17,200,000

- Remarks: Special Cargoes: Steel Coil (Less than 4 Coils); Scrap Metal/Wood Log/Marble Block

## Notes

1) *Subject to VAT
=================================================================

COSCO SHIPPING LINES (VIETNAM) COMPANY LIMITED

# INBOUND LOCAL CHARGE

(Effective from 1 April 2024)

## Terminal Handling at Destination (THD)

| Container Type | Unit | 20' | 40' | 45' | Remarks |
|---------------|------|-----|-----|-----|---------|
| Dry cargo | USD/Cntr | 135 | 210 | 270 | |
| RF/AW/DG cargo | USD/Cntr | 180 | 270 | | Special cont in gauge & Nor cont will be applied the same THC/THD as AW & RF |

## Documentation (DCI)

| Charge Item | Unit | Charge Rate | Remarks |
|-------------|------|-------------|---------|
| Delivery Order fee | BL | VND 850,000 | |

## Cleaning Fee (CLE)

| Container Type | Unit | 20' | 40' | 45' | Remarks |
|----------------|------|-----|-----|-----|---------|
| GP/HQ - General Commodity | Container | VND 120,000 | VND 240,000 | VND 300,000 | |
| GP/HQ - Special Commodity | Container | VND 300,000 | VND 500,000 | VND 600,000 | Scrap, Fertilizer, Machine, Chemical, Stone, Leather, Feed, In bulk… |
| RF/AW/DG cargo - General Commodity | Container | VND 300,000 | VND 500,000 | | |
| RF/AW/DG cargo - Special Commodity | Container | VND 700,000 | VND 1,000,000 | | Scrap, Fertilizer, Machine, Chemical, Stone, Leather, Feed, In bulk… |

## Container Imbalance Surcharge (CIS)

| Origin | Unit | 20' | 40' | Remarks |
|--------|------|-----|-----|---------|
| Southeast – Asia to Hochiminh | USD/Cntr | 30 | 60 | |
| mainland China/Hongkong/Taiwan/Korea/Japan to Hochiminh port and Da Nang | USD/Cntr | 50 | 100 | |
| mainland China & Hongkong to Hai Phong | USD/Cntr | 120 | 240 | |
| China/Hongkong/Taiwan/Korea/Japan to Cai Mep | USD/Cntr | 50 | 100 | Payment style: collect at Cai Mep, Vietnam |

## Equipment management fee (EMF)

| Container Type | Unit | 20' | 40' | 45' | Remarks |
|----------------|------|-----|-----|-----|---------|
| Dry cargo | Container | VND 250,000 | VND 500,000 | VND 500,000 | |
| Timber/ Wood/ Pulp/ Steel Scrap / Machinery | Container | VND 750,000 | VND 1,500,000 | VND 1,500,000 | |


** VAT inclusive

=========================================================
EMC - EVERGREEN

LOCAL CHARGE FOR IMPORT CARGO AT SOUTH OF VIETNAM                            
 (Terminals: Cat Lai/VNHCMC, SPITC/VNHCMJ, VICT/VNHWU, Cai Mep/VNVUU, Binh Duong/VNBDG, Phuoc Long/ VNXPL, etc)                            
                            
1    DELIVERY ORDER - U136            B/L            
            VND    800,000            
                            
2    CLEANING FEE - Z920 (DRY), Z980 (REEFER)            2SD    4SD/4SH    5SH    
TARIFF        DRY    VND    120,000    240,000    280,000    
        DG (Dangerous cargo)        250,000    500,000        
        REEFER        280,000    550,000        
        SPECIAL CONT (Flat rack, Open top)        280,000    550,000        
                            
3    CONTAINER IMBALANCE CHARGE AT POD - CIC/D (applied for all cnrt types include SOC cargo)            VAN            
    For shipment from Intra-Asia (except Japan)            20FT    40FT        
    O/F payable place at Vietnam        USD    48    95        
    O/F payable place NOT at Vietnam            50    100        
    For shipment from Australia, ISC and Middle East            20FT    40FT        
    O/F payable place at  Vietnam        USD    30    58        
    O/F payable place NOT at Vietnam            32    61        
                            
4    "TERMINAL HANDLING CHARGE AT PORT OF DISCHARGING - THC/D 
(adjustment from 15.Feb.2026)"            2SD    4SD/4SH    5SH    
    O/F payable place at  Vietnam (Tax: 0%)    DRY (include DG)    VND    3,375,000    5,200,000    6,140,000    
        REEFER        5,090,000    7,080,000        
        SPECIAL CONT (Flat rack, Open top)        5,210,000    7,240,000        
    O/F payable place NOT at Vietnam (Tax: 5%)    DRY (include DG)    VND    3,540,000    5,420,000    6,415,000    
        REEFER        5,365,000    7,355,000        
        SPECIAL CONT (Flat rack, Open top)        5,450,000    7,595,000        
                            
                            
Note: VAT included                            
                            
     LOCAL CHARGES FOR IMPORT CARGO HAI PHONG (INCLUDED VAT)                                    
    THC tariff is adjusted since FEB 15, 2026 (On-Board date)                                    
                                        
            Dry        Reefer        special            
            20'    40'    20'    40'    "OT/FR/TANK
20'"    "OT/FR/TANK
40'"    cntr 45'    
    THC (OF paid at Viet Nam)                        20'    20'        
            3,375,000    5,200,000    5,090,000    7,080,000    5,210,000    7,240,000    6,140,000    
    THC (OF preapaid at POL)        3,540,000    5,420,000    5,365,000    7,355,000    5,450,000    7,595,000    6,415,000    
    CIC (USD) *        100    200    100    200    100    200    400    
    cleaning fee         120,000    240,000    280,000    550,000    280,000    550,000    280,000    
    cleaning fee/ DG cargo        250,000    500,000    280,000    550,000    280,000    550,000    550,000    
    D/o fee        800,000                            
                                        
        * CIC/D is applied for shipment from Intra-Asia, ISC, and Middle East, Australia                                

 


============================================================================


Heung A Line Viet Nam Co., Ltd as agent  
Address: Room.501-502, 05th fl, 2A-4A Ton Duc Thang, 1st dist, HCMC  

**HO CHI MINH INBOUND LOCAL CHARGE**

**EFFECTIVE DATE: 01st May 2026**, under POD ETA basis for inbound cargo

Rate is excluded tax

### 1/ ALL IMPORT SHIPMENTS TO VIETNAM (except China - Vietnam shipments)

| ITEM | CURRENCY | 20GP | 20DG/RF/UT/PC | 40GP | 40DG/RF/UT/PC |
|------|----------|------|---------------|------|---------------|
| THC  | USD      | 145  | 176           | 219  | 280           |
| CLC  | VND      | 142,500 | 285,000    | 237,500 | 476,330    |
| CIC  | USD      |      | 100           |      | 200           |
| CIC<br>(Indonesia - Vietnam) | USD |      | 50 |      | 100 |
| DOC  | VND      |      | 855,000/BL    |      |               |

### 2/ IMPORT SHIPMENTS FROM ALL CHINA PORTS TO HO CHI MINH

| ITEM | CURRENCY | 20GP | 20DG/RF/UT/PC | 40GP | 40DG/RF/UT/PC |
|------|----------|------|---------------|------|---------------|
| THC  | USD      | 145  | 176           | 219  | 280           |
| CLC  | VND      | 142,500 | 285,000    | 237,500 | 476,330    |
| CIC  | USD      |      | 50            |      | 100           |
| PCS  | VND      |      | 1,300,000     |      | 2,600,000     |
| DOC  | VND      |      | 855,000/BL    |      |               |

---

## HAI PHONG INBOUND

•    DTH (THC):     USD132/20’; USD198/40’ for DRY NORMAL
                                  USD160/20’; USD253/40’ for RF/FR/OP/DG
•    DCI (CIC):    USD100/20’; USD200/40’ ( from Indonesia route )  
               USD120/20’; USD240/40’ ( from all ports except for Indonesia route )
•    CCF (Cleaning fee): 
           VND142,500/20’ ;  VND237,500/40’ (DRY)
                            VND285,000/20’ ;  VND476,330/40’ (REF,DG,FR,OT)
•    DO: VND855,000/BILL 
•    LSS: đi theo cước Collect, đơn giá như bảng sau
(Đơn giá trên chưa bao gồm thuế)
 


============================================================


## Hapag-Lloyd

ALL CHARGES   ARE  EXCLUSIVE VAT 

| Container Cleaning charge | CLC | General cargo | VND | 200,000<br>300,000 | 20’<br>40’ | L020 | October 15, 2017 | Until further notice |
| Container Cleaning charge | CLC | DG cargo | VND | 350,000<br>450,000 | 20’<br>40’ | L020 | February 01, 2020 | Until further notice |
| Container Cleaning charge | CLC | Reefer cargo | VND | 450,000<br>550,000 | 20’<br>40’ | L020 | February 01, 2020 | Until further notice |
| Import Documentation Fee | DDF | - | VND | 850,000 | per D/O | L040 | February 01, 2020 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports (Group 1/ General Cargoes)<br>For repair charges under USD 250 per container | VND | 279,600<br>559,200<br>559,200 | per 20' GP/FR/OT<br>per 40' GP/FR/OT<br>per 40 'HC | L051 | June 1, 2019 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports (Group 2/ Special Commodities)<br>For repair charges under USD 250 per container | VND | 1,165,000<br>2,330,000<br>2,330,000 | per 20' GP/FR/OT<br>per 40' GP/FR/OT<br>per 40 'HC | L051 | June 1, 2019 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports<br>For repair charges under USD 100 per container | VND | 279,600<br>559,200 | per 20' RF<br>per 40' RF | L051 | July 1, 2021 | Until further notice |
| Elsewhere Payment Fee | EPF | Fee applies when customer wishes to pay their freight in Vietnam, other than the B/L issuing office location or destination. | USD | 100 | per invoice | L049 | October 1, 2021 | Until further notice |

**Vietnam Terminal Handling Charge (THO / THD)**  
- 20' Dry: 3,500,000
- 40' Dry: 5,200,000
- 20' Dry (Hax): 3,800,000
- 40' Dry (Hax): 5,500,000
- 40'/45' HC: 5,200,000 / 6,150,000
- 20' Special: 4,270,000
- 40' Special: 6,800,000
- 20' Reefer: 4,270,000
- 40' Reefer: 6,800,000

===================================================================

**HMM - hHYUNDAI SHIPPING VIET NAM CO., LTD**  
**[Notice] HAI PHONG LOCAL CHARGES**  
**(Phụ phí hàng nhập tại Hải Phòng)**

**Note:** All below charges **do not include VAT (5%)**

### 1. DOD (DOC FEE AT DESTINATION)

| Item | Unit  | Trade                  | Currency | Tariff (*)   |
|------|-------|------------------------|----------|--------------|
| DOD  | BILL  | Import from China      | VND      | 850,000      |
| DOD  | BILL  | Import from the Others | VND      | 908,000      |

**Effective Date:** Sep 29th 2025

### 2. THD (TERMINAL HANDLING FEE AT DISCHARGE PORT)

| Item | Currency | Type                  | Size | Trade (Import from the Others) | Trade (Import from China) |
|------|----------|-----------------------|------|--------------------------------|---------------------------|
| THD  | VND      | DC                    | 20'  | 3,050,000                      | 3,036,000                 |
|      |          |                       | 40'  | 4,700,000                      | 4,554,000                 |
|      |          |                       | 45'  | 5,600,000                      | 5,511,000                 |
|      |          | RF, RF DG             | 20'  | 3,950,000                      | 3,750,000                 |
|      |          |                       | 40'  | 6,100,000                      | 5,819,000                 |
|      |          |                       | 45'  | 6,200,000                      | 5,819,000                 |
|      |          | Special/Special DG    | 20'  | 3,950,000                      | 3,710,000                 |
|      |          |                       | 40'  | 6,000,000                      | 5,565,000                 |
|      |          |                       | 4H   | 6,200,000                      | 5,565,000                 |
|      |          |                       | 45'  | 6,200,000                      | 5,665,000                 |
|      |          | DG, TC(SOC)           | 20'  | 3,600,000                      | 3,520,000                 |
|      |          |                       | 40'  | 5,500,000                      | 5,390,000                 |
|      |          |                       | 45'  | 6,000,000                      | 5,665,000                 |

**Effective Date:** Aug 22nd 2025

### 3. CIC (CONTAINER IMBALANCE CHARGE)

| Item | Trade             | Currency | 20'  | 40'/4H | 45'  |
|------|-------------------|----------|------|--------|------|
| CIC  | Import from China | USD      | 120  | 240    | 240  |

### 4. CGC (CONTINGENCY CHARGE)

| Item | Trade                                      | CNTR                  | Currency | 20' | 40' | 45' |
|------|--------------------------------------------|-----------------------|----------|-----|-----|-----|
| CGC  | (Applied for Asia Route except China, India, Singapore) | Import from Russia    | USD      | 50  | 100 | 100 |
|      |                                            | Import from Korea     | USD      | 120 | 240 | 240 |
|      |                                            | Import from the Others| USD      | 120 | 240 | 240 |

### 5. MMR (METAL SCRAP M&R SURCHARGE)

| Item | Trade | Currency | 20' | 40' | Coverage     |
|------|-------|----------|-----|-----|--------------|
| MMR  | All   | USD      | 50  | 100 | 100 /unit    |

**Applied for the commodities:** steel scrap, scrap metal, material related to steel, metal, aluminum, copper waste and scrap...

### 6. CCF (CONTAINER CLEANING FEE)

#### I/ INTRA-ASIA

| Item | Currency | Type                          | Size | Intra-Asia          | Europe, America, Latin America, Australia |
|------|----------|-------------------------------|------|---------------------|-------------------------------------------|
| CCF  | VND      | General Cargo (DC)            | 20'  | 150,000             | 190,000                                   |
|      |          |                               | 40'  | 250,000             | 315,000                                   |
|      |          |                               | 45'  | 250,000             | 380,000                                   |
|      |          | FR/OT/RF (Cleaning fee only)  | 20'  | 250,000             | 250,000                                   |
|      |          |                               | 40'  | 500,000             | 500,000                                   |
|      |          | Special cargo (1)             | 20'  | 250,000             | 1,050,000 (*)                             |
|      |          |                               | 40'  | 400,000             | 2,105,000 (*)                             |
|      |          |                               | 45'  | 400,000             | 2,525,000 (*)                             |

**(1) Special cargo list:**  
- Group 1: Extreme heavy cargoes: waste (excepting metal scrap) materials, stone, steel coil, steel pipe, clinker, wood logs, timber....  
- Group 2: DG Cargo  
- Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides  
- Group 4: Machinery and machinery spare parts  

(*) For Europe, America, Latin America, Australia Trade (Dry Container): CCF is included Cleaning Fee + Repair charge (coverage to USD 100/unit).  
- If damage, cleaning cost is up to USD100/container: customers shall not pay Repair charge.  
- If damage, cleaning cost is over USD100/container: customers shall pay amount which over USD100.  
- HG is same as Dry containers  

• Container Deposit: HMM will not collect any deposit in all cases

---

**HMM SHIPPING VIET NAM CO., LTD – HAI PHONG BRANCH**

---

**HMM- HYUNDAI SHIPPING VIET NAM CO., LTD**  
**[Notice] HO CHI MINH LOCAL CHARGES**  
**(Phụ phí hàng nhập tại Hồ Chí Minh)**

### 1. DOD FEE (DOC FEE AT DESTINATION)

| Nation     | Kind | Unit | Trade                  | Currency | Tariff (*) |
|------------|------|------|------------------------|----------|------------|
| VIET NAM   | DOD  | BILL | All (excepting China)  | VND      | 908,000    |
|            |      |      | From China             | VND      | 850,000    |

**Note:** (*) Subject to 5% VAT.  
(**) Effective date: 29th Sep 2025 (onboard date).

### 2. THD (TERMINAL HANDLING FEE AT DISCHARGE PORT)

| Item | Trade                  | CNTR             | Currency | 20'       | 40'       | 4H        | 45'       |
|------|------------------------|------------------|----------|-----------|-----------|-----------|-----------|
| THD  | All (excepting China)  | DC               | VND      | 3,050,000 | 4,700,000 | 4,700,000 | 5,600,000 |
|      |                        | RF/RF DG         | VND      | 3,950,000 | 6,100,000 | 6,100,000 | 6,200,000 |
|      |                        | Special/Special DG | VND    | 3,950,000 | 6,000,000 | 6,200,000 | 6,200,000 |
|      |                        | DG               | VND      | 3,600,000 | 5,500,000 | 5,500,000 | 6,000,000 |
|      |                        | TC(SOC)          | VND      | 3,600,000 | 5,500,000 | -         | -         |
|      | From China             | DC               | VND      | 3,036,000 | 4,554,000 | 4,554,000 | 5,511,000 |
|      |                        | RF/RF DG         | VND      | 3,750,000 | 5,819,000 | 5,819,000 | 5,819,000 |
|      |                        | Special/Special DG | VND    | 3,710,000 | 5,565,000 | 5,565,000 | 5,665,000 |
|      |                        | DG               | VND      | 3,520,000 | 5,390,000 | 5,390,000 | 5,665,000 |
|      |                        | TC(SOC)          | VND      | 3,520,000 | 5,390,000 | -         | -         |

**Note:** (*) Subject to 5% VAT

### 3. CIC (CONTAINER IMBALANCE SURCHARGE)

| Item                     | Code | Scope                        | Quantum (*)       | Valid         | Remark            |
|--------------------------|------|------------------------------|-------------------|---------------|-------------------|
| Container Imbalance Surcharge | CIC  | From China to Hochiminh      | USD 100/20' <br>USD 200/40' | 26th Nov 2025 | Based on-board date |

**Note:** (*) Subject to 5% VAT

### 4. CGC (CONTINGENCY CHARGE)

| Item                | Code | Scope                              | Quantum (*)          | Valid          | Remark             |
|---------------------|------|------------------------------------|----------------------|----------------|--------------------|
| Contingency Charge  | CGC  | From China to Caimep               | USD 50/20' <br>USD 100/40' | 05th May 2018  | Based on-board date |
|                     |      | From Korea to Hochiminh, Caimep    | USD 100/20' <br>USD 200/40' | 1st Dec 2025   |                    |
|                     |      | From Russia to Hochiminh, Caimep   | USD 50/20' <br>USD 100/40' | 15th Apr 2020  |                    |

### 5. CCF (CONTAINER CLEANING FEE)

#### I/ INTRA-ASIA

| BOUND  | LOCATION   | COMMODITY                  | CURRENCY | VND/CONT 20' | VND/CONT 40'/45' | EFFECTIVE DATE |
|--------|------------|----------------------------|----------|--------------|------------------|----------------|
| Import | Hochiminh  | General Cargoes            | VND      | 150,000      | 250,000          | -China export (North & South China except HongKong) to Vietnam: 15th Jan 2016 (on board date)<br>-Other Intra-Asia Origin to Vietnam: 11th Jan 2016 (on board date) |
|        |            | As below clarify (**)      |          | 250,000      | 400,000          | applied from 01-april 2014 |
|        |            | Reefer cargo/OT/FR         |          | 250,000      | 500,000          | applied from 01-april 2014 |

**Note:**  
(**) Group 1: Extreme heavy cargoes: waste materials, stone, steel scrap, steel coil, steel pipe, clinker, wood logs, timber....  
Group 2: DG Cargo  
Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides  
Group 4: Machinery and machinery spare parts  
HG is same as Dry containers

#### II/ EUROPE, AMERICA, LATIN AMERICA, AUSTRALIA, WEST ASIA, INDIA

| Bound  | Location   | Commodity          | EQ                  | CURRENCY | 20'     | 40', 4H | 45'     |
|--------|------------|--------------------|---------------------|----------|---------|---------|---------|
| Import | Hochiminh  | General            | DC                  | VND      | 190,000 | 315,000 | 380,000 |
|        |            | OT, FR, TC, HG, RF |                     |          | 250,000 | 500,000 | 500,000 |
|        |            | As below clarify*  | ALL (DC, OT, FR, TC, HG, RF) | VND | 1,050,000 | 2,105,000 | 2,525,000 |

(*) Group 1: Extreme heavy cargoes: waste materials, stone, steel coil, steel pipe, clinker, ....  
Group 2: DG Cargo  
Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides  
Group 4: Machinery and machinery spare parts

**+ Effective date:** 16th May 2014 (On-board date)  
**+ Applied origin:** UT (North USA include US & Canada), ET (Main port of Europe), ST (Australia & Latin America)  
**+ No more M&R charges (for those damages under $100)**  
**+ The tariff is subject to VAT 5%**

### 6. MMR (METAL SCRAP M&R SURCHARGE)

| Destination | Code | Trade | Type     | Size | Currency | Tariff (To Be) | Coverage/Unit |
|-------------|------|-------|----------|------|----------|----------------|---------------|
| VIET NAM    | MMR  | All   | DC       | 20'  | USD      | $50            | $100          |
|             |      |       | DC/HC    | 40'  | USD      | $100           | $100          |

**Note:** (*) Subject to 5% VAT  
**Tariff effective since July 20, 2023, onboard date**  
**Applied for the commodities:** steel scrap, scrap metal, and material related to steel, metal, aluminium, copper, scrap.

**HMM- HYUNDAI SHIPPING VIET NAM CO., LTD**


 

============================================================================

**INTERASIA LINES (IAL) VIETNAM IMPORT LOCAL CHARGES**

**1. DOC FEE:**  
**Effective date:** 1-Jan-2025 (POD ETA)

| POL | POD                          | Count Per | Currency | Amount    |
|-----|------------------------------|-----------|----------|-----------|
| ALL | VN ALL PORTS (INCLUDE ICDS) | SET       | VND      | 1,155,000 |

**2. THC FEE:**  
**Effective date:** 23-Mar-2026 (POD ETA)

| POL | POD                          | Cont Type | Currency | 20'        | 40'        | HQ'        |
|-----|------------------------------|-----------|----------|------------|------------|------------|
| ALL | HCM ALL PORTS (INCLUDE ICDS) | SD        | VND      | 4,226,760  | 6,413,000  | 6,413,000  |
| ALL | HCM ALL PORTS (INCLUDE ICDS) | RF        | VND      | 5,538,500  | 8,745,000  | 8,745,000  |
| ALL | HCM ALL PORTS (INCLUDE ICDS) | OOG       | VND      | 6,238,100  | 9,619,500  | 9,619,500  |
| ALL | DAD and HPH ALL PORTS (INCLUDE ICDS) | SD | VND | 3,842,500 | 5,830,000 | 5,830,000 |
