LCC
ZIM
# GOLD STAR LINE LTD.
## Offices
- **HCMC Office**: 117-119 Ly Chinh Thang, Ward 7, District 3
Tel: 1800 400 284
- **Hai Phong Office**: R. 517, TD Business Center - TD Plaza, Lot 20 A, Le Hong Phong St, Ngo Quyen Dist
Tel: 84 225 3741421 - 3741422 – 3741459
# Vietnam Local Charges (Import) - Valid from 01-Jul-25
| # | Charge Name | Trade | Tariff | Level | Remarks |
|---|-------------|-------|--------|-------|---------|
| 1 | Delivery Order Fee - DOT | All Trades | VND1,350,000 | per B/L | Inclusive VAT 8% |
| 2 | B/L Turn-in Fee - L13 (B/L issued in Vietnam as POD) | All Trades | VND1,080,000 | per B/L | Inclusive VAT 8% |
| 3 | Equipment Inbalance surcharge - EIS | Intra-Asia/Africa/Oceania to Hai Phong | VND3,035,000/20' <br> VND6,070,000/40' | All kinds of container | Inclusive VAT 5% |
| | | Intra-Asia/Africa/Oceania to Ho Chi Minh, Chu Lai & Da Nang | VND1,265,000/20' <br> VND2,530,000/40' | All kinds of container | Inclusive VAT 5% |
| 4 | Container Service Fee - CVF | All Trades | Please refer to the next page. | | valid from 01-May-21 including container cleaning and DG label removal |
| | | | VND3,150,000 | per 20'DV | |
| | | | VND4,800,000 | per 40'DV/40'HC | |
| | | | VND6,000,000 | per 45'HC | |
| | | | VND3,800,000 | per 20'DV (Haz cargo) | |
| | | | VND5,800,000 | per 40'DV/40'HC (Haz cargo) | |
| | | | VND3,950,000 | per 20'RF/20'OT/20'FL | |
| | | | VND6,000,000 | per 40'RH/40'OT/40'FL | |
| 5 | Terminal Handling Charge - THD | All Trades | VND1,500,000 | per 20'DV | Inclusive VAT 5% <br> Valid from 01-Jun-25 |
| | | | VND4,800,000 | per 40'DV/40'HC | |
| | | | VND6,000,000 | per 45'HC | |
| | | | VND3,800,000 | per 20'DV (Haz cargo) | |
| | | | VND5,800,000 | per 40'DV/40'HC (Haz cargo) | |
| | | | VND3,950,000 | per 20'RF/20'OT/20'FL | |
| | | | VND6,000,000 | per 40'RH/40'OT/40'FL | |
# Container Service Fee - Import
| Commodity Group | Charge (VND per 20'/40') | Coverage (USD per 20'/40') | Remarks |
|-----------------|--------------------------|-----------------------------|---------|
| All Dry Van, High-cube, Flat Rack, Open Top | VND500,000/20' <br> VND760,000/40' | USD200/20' <br> USD300/40' | * It is effective from 01-Dec-23 - B/L date. <br> * It is for all import and it is non-refundable <br> * It is charged to every container with the amount mentioned in column "Charge". <br> * If the damage will not go over the coverage amount as mentioned in column "Coverage", no extra charge will be debited. <br> * If the damage exceeds the coverage amount, extra charge will be the difference the actual cost and coverage. <br> * Inclusive VAT 5% |
| Reefer | VND1,500,000/20' <br> VND1,500,000/40' | USD500/20' <br> USD500/40' | * If the damage will go over the coverage amount as mentioned in column "Coverage", no extra charge will be debited. <br> * If the damage exceeds the coverage amount, extra charge will be the difference the actual cost and coverage. <br> * Inclusive VAT 5% |
**Revised w.e.f 01-Jun-25**
=================================================
# CK LINE (VIETNAM) CO., LTD.
**Address**: 06th Floor, TNR Tower 180-192 Nguyen Cong Tru St., Nguyen Thai Binh Ward, District 1, Ho Chi Minh City, Vietnam
| Name of charge | Currency | Dry cargo/cont | DG/Special cont | Reefer | | | |
| ---------------- | -------- | -------------- | --------------- | ------- | ------- | ------- | ------- |
| | | 20’ | 40’ | 20’ | 40’ | 20’ | 40’ |
| **THC** | USD | 132 | 198 | 160 | 253 | 160 | 253 |
| **CIC** | USD | 50 | 100 | 50 | 100 | 50 | 100 |
| **Cleaning fee** | VND | 150,000 | 250,000 | 200,000 | 350,000 | 330,000 | 550,000 |
| **D/O fee** | VND | | | | | 900,000 | |
# NEW THC (TERMINAL HANDLING CHARGE) INCREASE SINCE 15th FEBRUARY 2024
**Date**: Ho Chi Minh City, 23rd Jan, 2024
Dear our Esteemed customer,
Firstly, we, CK Line, would like to express our deep thanks for your kind support to our services so far.
In order to improve the service quality provided to all customers and to compensate operating costs which keep accelerating these days, we’d like to inform the new THC (Terminal handling charges) increase will be applied for all outbound/ inbound shipments ex/from Vietnam ports as follow:
- Note: in USD, exclude VAT
- Effective Date: Feb 15th, 2024 (POL ETD basis for outbound cargo & POD ETA basis for inbound cargo).
We highly appreciate your kind understanding and look forward to receiving your continuous support in future.
Faithfully yours,
CK LINE (VIETNAM) CO., LTD
| TYPE | OLD THC TARIFF | NEW THC TARIFF (eff from 15th Feb, 2024) |
|-----------------------|----------------|------------------------------------------|
| DV20' | 120 | 132 |
| DV40'/HC40' | 180 | 198 |
| RF20' | 145 | 160 |
| RH40' | 230 | 253 |
| DG20'/TK20'/FR20'/OT20' | 145 | 160 |
| DG40'/TK40'/FR40'/OT40' | 230 | 253
=======================================================================================
CMA CNC ANL
# VIETNAM - LOCAL CHARGES
## Effective As of August 2023
Dear Valued Customers,
Please find below the basic / usual local charges applicable until further notice.
## Terminal Handling Charge (THC) at destination*
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 3,050,000
- Dry 40': 4,700,000
- Dry HC: 4,700,000
- Dry 45': 5,450,000
- Reefer 20': 3,750,000
- Reefer 40': 6,050,000
- Reefer 45': 6,050,000
- Remarks: Effective 07 Mar 2024 for non US shipments Effective 15 Mar 2024 Shipments from / to USA and U.S. Territories
## Terminal Handling Charge (THC) at destination* (SP / OOG / TANK)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 3,750,000
- Dry 40': 6,050,000
- Dry HC: 6,050,000
- Remarks: Applicable for SP / OOG / TANK Effective 07 Mar 2024 for non US shipments Effective 15 Mar 2024 Shipments from / to USA and U.S. Territories
## Container Cleaning Service *
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 220,000
- Dry 40': 340,000
- Dry HC: 340,000
- Dry 45': 340,000
- Reefer 20': 400,000
- Reefer 40': 500,000
- Reefer 45': 500,000
- Remarks: Normal Washing / Not Applicable on SOC
## Container Cleaning Service * (OT/FR/FF)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 400,000
- Dry 40': 500,000
- Remarks: Normal Washing Applicable for OT/FR/FF / Not Applicable on SOC
## Container Cleaning Service * (Chemical Washing)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 450,000
- Dry 40': 560,000
- Dry HC: 560,000
- Dry 45': 560,000
- Reefer 20': 450,000
- Reefer 40': 560,000
- Reefer 45': 560,000
- Remarks: Washing by Chemicals Applicable for Dry/OT/FR / Not Applicable on SOC
## Container Maintenance Service at Destination*
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 600,000
- Dry 40': 1,200,000
- Dry HC: 1,200,000
- Dry 45': 4,000,000
- Reefer 20': 2,000,000
- Reefer 40': 4,000,000
- Reefer 45': 4,000,000
- Remarks: General Cargoes
## Container Maintenance Service at Destination* (OT/FR/FF)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 2,000,000
- Dry 40': 4,000,000
- Remarks: General Cargoes Applicable for OT/FR/FF
## Container Maintenance Service at Destination* (Special Cargoes)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 3,225,000
- Dry 40': 6,450,000
- Dry HC: 6,450,000
- Dry 45': 6,450,000
- Remarks: Special Cargoes: Wooden Plank/Sheet; Machinery/ Steel Plates; Steel Coil (Equal or More than 4 Coils)
## Container Maintenance Service at Destination* (Special Cargoes)
- EXP/IMP: IMP
- Location: All
- Unit: Per Cntr
- Currency: VND
- Rates:
- Dry 20': 10,750,000
- Dry 40': 17,200,000
- Dry HC: 17,200,000
- Remarks: Special Cargoes: Steel Coil (Less than 4 Coils); Scrap Metal/Wood Log/Marble Block
## Notes
1) *Subject to VAT
=================================================================
COSCO SHIPPING LINES (VIETNAM) COMPANY LIMITED
# INBOUND LOCAL CHARGE
(Effective from 1 April 2024)
## Terminal Handling at Destination (THD)
| Container Type | Unit | 20' | 40' | 45' | Remarks |
|---------------|------|-----|-----|-----|---------|
| Dry cargo | USD/Cntr | 135 | 210 | 270 | |
| RF/AW/DG cargo | USD/Cntr | 180 | 270 | | Special cont in gauge & Nor cont will be applied the same THC/THD as AW & RF |
## Documentation (DCI)
| Charge Item | Unit | Charge Rate | Remarks |
|-------------|------|-------------|---------|
| Delivery Order fee | BL | VND 850,000 | |
## Cleaning Fee (CLE)
| Container Type | Unit | 20' | 40' | 45' | Remarks |
|----------------|------|-----|-----|-----|---------|
| GP/HQ - General Commodity | Container | VND 120,000 | VND 240,000 | VND 300,000 | |
| GP/HQ - Special Commodity | Container | VND 300,000 | VND 500,000 | VND 600,000 | Scrap, Fertilizer, Machine, Chemical, Stone, Leather, Feed, In bulk… |
| RF/AW/DG cargo - General Commodity | Container | VND 300,000 | VND 500,000 | | |
| RF/AW/DG cargo - Special Commodity | Container | VND 700,000 | VND 1,000,000 | | Scrap, Fertilizer, Machine, Chemical, Stone, Leather, Feed, In bulk… |
## Container Imbalance Surcharge (CIS)
| Origin | Unit | 20' | 40' | Remarks |
|--------|------|-----|-----|---------|
| Southeast – Asia to Hochiminh | USD/Cntr | 30 | 60 | |
| mainland China/Hongkong/Taiwan/Korea/Japan to Hochiminh port and Da Nang | USD/Cntr | 50 | 100 | |
| mainland China & Hongkong to Hai Phong | USD/Cntr | 120 | 240 | |
| China/Hongkong/Taiwan/Korea/Japan to Cai Mep | USD/Cntr | 50 | 100 | Payment style: collect at Cai Mep, Vietnam |
## Equipment management fee (EMF)
| Container Type | Unit | 20' | 40' | 45' | Remarks |
|----------------|------|-----|-----|-----|---------|
| Dry cargo | Container | VND 250,000 | VND 500,000 | VND 500,000 | |
| Timber/ Wood/ Pulp/ Steel Scrap / Machinery | Container | VND 750,000 | VND 1,500,000 | VND 1,500,000 | |
** VAT inclusive
=========================================================
EMC
# LOCAL CHARGE FOR IMPORT CARGO AT VNHCM
BELOW RATES ARE INCLUSIVE VAT 5.25%
## DELIVERY ORDER - U136
| # | Unit | Currency | Rate |
|---|------|----------|------|
| 1 | B/L | VND | 800,000 |
## CLEANING FEE - Z920, Z980
| Type | 2SD | 4SD/4SH | 5SH |
|------|-----|---------|-----|
| DRY | VND 120,000 | 240,000 | 280,000 |
| DG (Dangerous cargo) | 250,000 | 500,000 | |
| REEFER | 280,000 | 550,000 | |
| SPECIAL CONT (Flat rack, Open top) | 280,000 | 550,000 | |
## CONTAINER IMBALANCE CHARGE AT POD - CIC/D (applied for all cnrt types include SOC cargo)
### for shipment from Intra-Asia except Japan
| Unit | O/F payable place at Vietnam | O/F payable place NOT at Vietnam |
|------|------------------------------|---------------------------------|
| 20FT | USD 48 | USD 50 |
| 40FT | USD 95 | USD 100 |
### for shipment from Australia, ISC and Middle East
| Unit | O/F payable place at Vietnam | O/F payable place NOT at Vietnam |
|------|------------------------------|---------------------------------|
| 20FT | USD 30 | USD 32 |
| 40FT | USD 58 | USD 61 |
## TERMINAL HANDLING CHARGE AT PORT OF DISCHARGING - THC/D (adjust from 01 July 2022)
### O/F payable place at Vietnam (Tax: 0%)
| Type | 2SD | 4SD/4SH | 5SH |
|------|-----|---------|-----|
| DRY (include DG) | VND 2,650,000 | 4,200,000 | 5,040,000 |
| REEFER | 4,010,000 | 5,660,000 | |
| SPECIAL CONT (Flat rack, Open top) | 4,114,000 | 5,874,000 | |
### O/F payable place NOT at Vietnam (Tax: 5%)
| Type | 2SD | 4SD/4SH | 5SH |
|------|-----|---------|-----|
| DRY (include DG) | VND 2,780,000 | 4,410,000 | 5,290,000 |
| REEFER | 4,210,000 | 5,950,000 | |
| SPECIAL CONT (Flat rack, Open top) | 4,323,000 | 6,171,000 | |
# LOCAL CHARGES FOR IMPORT CARGO (HAI PHONG) (ALL ARE INCLUDED VAT)
## THC (OF prepaid at POL)
| Type | 20' | 40' | 45' |
|------|-----|-----|-----|
| Dry | 3,050,000 | 4,700,000 | 5,550,000 |
| Reefer | 4,600,000 | 6,400,000 | |
| Special | 4,730,000 | 6,580,000 | |
## THC (OF paid at Viet Nam)
| Type | 20' | 40' | 45' |
|------|-----|-----|-----|
| Dry | 3,200,000 | 4,900,000 | 5,800,000 |
| Reefer | 4,850,000 | 6,650,000 | |
| Special | 4,950,000 | 6,900,000 | |
## CIC (USD) *
| 20' | 40' |
|-----|-----|
| 100 | 200 |
* CIC/D is applied for shipment from Intra-Asia, ISC, and Middle East, Australia
## Cleaning Fee
| Type | 20' | 40' | 45' |
|------|-----|-----|-----|
| Dry | 120,000 | 240,000 | 280,000 |
| DG cargo | 250,000 | 500,000 | 550,000 |
| Reefer | 280,000 | 550,000 | |
| Special cont (Flat rack, Open top) | 280,000 | 550,000 | |
## D/O Fee
| Unit | Rate |
|------|------|
| B/L | 800,000 |
# EVERGREEN SHIPPING AGENCY (VIETNAM) CO., LTD
30th floor, Pearl Plaza, No. 561A Dien Bien Phu St., Ward 25, Binh Thanh Dist., HCMC
Tel: 84-28-35121888, Fax:84-28-35123657
To: Esteemed Customers
Date: Feb 01 2024
Subject: NOTICE TO ADJUST TERMINAL HANDLING CHARGE (THC)
We, Evergreen Shipping Agency (Vietnam) Co. LTD, as agent for EVERGREEN LINE, would like to inform the new tariff of TERMINAL HANDLING CHARGE (THC) as below details:
Service scope: All inbound and outbound cargoes to/from Vietnam
Effective date: from Feb 15 2024 (On-board date) except US/Canada/Puerto Rico from Mar 01 2024 (Gate-in date)
Currency: VND
| CHARGE ITEM | TARIFF CNF Export/FOB Import (*) | TARIFF FOB Export/CNF Import (**) |
|-------------|----------------------------------|-----------------------------------|
| THC | | |
| 2SD: 20’ Steel dry cargo container | 3,050,000 | 3,200,000 |
| 4SD: 40’ Steel dry cargo container | 4,700,000 | 4,900,000 |
| 4SH: 40’ Hi-cube steel dry cargo container | 4,700,000 | 4,900,000 |
| 2RS: 20’ Refrigerated cargo container | 4,600,000 | 4,850,000 |
| 4RH: 40’ Hi-cube refrigerated cargo container | 6,400,000 | 6,650,000 |
| 5SH: 45’ Hi-cube steel dry cargo container | 5,550,000 | 5,800,000 |
| 2FO/2FC/2TK: 20’ Special container | 4,730,000 | 4,950,000 |
| 4FO/4FC/4TK: 40’ Special container | 6,580,000 | 6,900,000 |
(VAT included)
============================================================================
Heung A Line Viet Nam Co., Ltd as agent
Address: Room.501-502, 05th fl, 2A-4A Ton Duc Thang, 1st dist, HCMC
*** EFFECTIVE FROM 15 - February 2024 under POD ETA basis for inbound cargo.
## HO CHI MINH INBOUND LOCAL CHARGE
| ITEM | CURRENCY | 20GP | 20DG/RF/UT/PC | 40GP | 40DG/RF/UT/PC |
|------|----------|------|---------------|------|---------------|
| THC | USD | 132 | 160 | 198 | 253 |
| CCF | VND | 142,500 | 285,000 | 237,500 | 476,330 |
| CIC | USD | 50 | | 100 | |
| DOC | VND | 855,000/ BL | | | |
** Rate is excluded tax
## HAI PHONG INBOUND
- DTH (THC): USD132/20'; USD198/40' for DRY NORMAL
USD160/20'; USD253/40' for RF/FR/OP/DG
- DCI (CIC): USD60/20'; USD120/40' (for Korea bound only)
USD100/20'; USD200/40' (from all port except Korea / China / Hongkong)
- CCF (Cleaning fee): VND120/20'; VND240/40' (from China, Hongkong bound only)
VND142,500/20'; VND237,500/40' (DRY)
VND285,000/20'; VND476,330/40' (REEFER,DG,FR,OT)
- DO: VND855,000/BILL
- LSS: di thue cuoc Collect, don giu nhan bang sau
(Don gia trien chua bao gom thue)
============================================================
## Hapag-Lloyd
ALL CHARGES ARE EXCLUSIVE VAT
| Container Cleaning charge | CLC | General cargo | VND | 200,000<br>300,000 | 20’<br>40’ | L020 | October 15, 2017 | Until further notice |
| Container Cleaning charge | CLC | DG cargo | VND | 350,000<br>450,000 | 20’<br>40’ | L020 | February 01, 2020 | Until further notice |
| Container Cleaning charge | CLC | Reefer cargo | VND | 450,000<br>550,000 | 20’<br>40’ | L020 | February 01, 2020 | Until further notice |
| Import Documentation Fee | DDF | - | VND | 850,000 | per D/O | L040 | February 01, 2020 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports (Group 1/ General Cargoes)<br>For repair charges under USD 250 per container | VND | 279,600<br>559,200<br>559,200 | per 20' GP/FR/OT<br>per 40' GP/FR/OT<br>per 40 'HC | L051 | June 1, 2019 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports (Group 2/ Special Commodities)<br>For repair charges under USD 250 per container | VND | 1,165,000<br>2,330,000<br>2,330,000 | per 20' GP/FR/OT<br>per 40' GP/FR/OT<br>per 40 'HC | L051 | June 1, 2019 | Until further notice |
| Equipment Maintenance Fee | EMF | All Imports<br>For repair charges under USD 100 per container | VND | 279,600<br>559,200 | per 20' RF<br>per 40' RF | L051 | July 1, 2021 | Until further notice |
| Elsewhere Payment Fee | EPF | Fee applies when customer wishes to pay their freight in Vietnam, other than the B/L issuing office location or destination. | USD | 100 | per invoice | L049 | October 1, 2021 | Until further notice |
## - Terminal Handling Charges & Security DestinatioN
| | Port | Location / Port | Currency | 20'Dry | 40'Dry | 20' Dry (Haz) | 40' Dry (Haz) | 40' / 45' HC | 20' Special | 40' Special | 20' Reefer | 40' Reefer | Terminal Security (TSD) 20' | Terminal Security (TSD) 40' | Effective Date | Expiry Date | Remarks |
|---------|------|-----------------|----------|--------|--------|---------------|---------------|--------------|-------------|-------------|------------|------------|-----------------------------|-----------------------------|----------------|-------------|---------|
| Vietnam | All | | VND | 3,200,000 | 4,800,000 | 3,500,000 | 5,100,000 | 4,800,000/*5,750,000 | 3,970,000 | 6,400,000 | 3,970,000 | 6,400,000 | | | January 1, 2025 | Until Further Notice | *45HC ( L5GP)
===================================================================
HUYNDAI
# HMM SHIPPING VIET NAM CO., LTD - HAI PHONG BRANCH
**Address**: 05th Floor, ACB Building, 15 Hoang Dieu Str., Minh Khai Ward, Hong Bang Dist, Haiphong City, Vietnam
**Tel**: (84–225) 3569215
## [2024-16-02] [Notice] HAI PHONG LOCAL CHARGES
### 1. DOD (DOC FEE AT DESTINATION)
| Item | Unit | Trade | Currency | Tariff (*) |
|------|------|-------|----------|------------|
| DOD | BILL | ALL | VND | 850,000 |
Note: All above charge not include VAT (5%)
### 2. THD (TERMINAL HANDLING FEE AT DISCHARGE PORT)
| Item | Currency | Type | Size | Trade | Tariff |
|------|----------|-----------|------|-------|-----------|
| THD | VND | DC | 20’ | | 3,036,000 |
| | | | 40’ | | 4,554,000 |
| | | | 45’ | | 5,511,000 |
| | | RF, RF DG | 20’ | | 3,750,000 |
| | | | 40’ | | 5,819,000 |
| | | | 45’ | | 5,819,000 |
| | | SP, SP DG | 20’ | | 3,710,000 |
| | | | 40’ | | 5,565,000 |
| | | | 45’ | | 5,665,000 |
| | | DG, TC | 20’ | | 3,520,000 |
| | | | 40’ | | 5,390,000 |
| | | | 45’ | | 5,665,000 |
Note: All above charge not include VAT (5%)
Effective Date: China exports: From 29th Mar, 2024; Others: From 10th Mar, 2024
### 4. CIC (CONTAINER IMBALANCE CHARGE)
| Item | Trade | CNTR | Currency | 20' | 40’ | 45' |
|------|--------------------------------|-------------------|----------|-----|-----|-----|
| CIC | (Applied for Asia Route except India) | Import from Korea | USD | 80 | 160 | 160 |
| | | Import from the Others | USD | 120 | 240 | 240 |
Note: All above charge not include VAT (5%)
### 6. CCF (CONTAINER CLEANING FEE)
| Item | Currency | Type | Size | Trade | Intra-Asia | Europe, America, Latin America, Australia |
|------|----------|-----------------------|------|-------|------------|------------------------------------------|
| CCF | VND | General Cargo (DC) | 20’ | | 150,000 | 190,000 |
| | | | 40’ | | 250,000 | 315,000 |
| | | | 45’ | | 250,000 | 380,000 |
| | | FR/OT/RF (cleaning fee only) | 20’ | | 250,000 | 250,000 |
| | | | 40’ | | 500,000 | 500,000 |
| | | Special cargo (1) | 20’ | | 250,000 | 1,050,000(*) |
| | | | 40’ | | 400,000 | 2,105,000(*) |
| | | | 45’ | | 400,000 | 2,525,000(*) |
Note: All above charge not include VAT (5%)
(1) Special cargo list:
Group 1: Extreme heavy cargoes: Waste (excepting metal scrap) materials, stone, steel coil, steel pipe, clinker, wood logs, timber….
Group 2: DG Cargo
Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides
Group 4: Machinery and machinery spare parts
# HYUNDAI- HMM SHIPPING VIET NAM CO., LTD - HO CHI MINH
**Address**: 10th Floor – Lim Tower, No.09-11 Ton Duc Thang Street, District 1, Hochiminh City, Vietnam
**Tel**: (84.28) 38233798
**Fax**: (84.28) 38233791
## [Mar 29th, 2024] [Notice] HO CHI MINH LOCAL CHARGES
### 1. DOD FEE
| Nation | Kind | Unit | Trade | Currency | Tariff (*) |
|----------|------|------|-------|----------|------------|
| VIET NAM | DOD | BILL | ALL | VND | 850,000 |
Note: (*) Subject to 5% VAT
### 2. THD (TERMINAL HANDLING FEE AT DISCHARGE PORT)
| Item | Trade | CNTR | Currency | 20' | 40'/4H | 45' |
|------|-------|-----------|----------|-----------|-----------|-----------|
| THD | All | DC | VND | 3,036,000 | 4,554,000 | 5,511,000 |
| | | RF, RF-DG | VND | 3,750,000 | 5,819,000 | 5,819,000 |
| | | DG, TC | VND | 3,520,000 | 5,390,000 | 5,665,000 |
| | | (SPECIAL EQP) OT/FR/HG/DG | VND | 3,710,000 | 5,565,000 | 5,665,000 |
Note: (*) Subject to 5% VAT
### 3. CGC (CONTINGENCY CHARGE)
| Item | Code | Scope | Quantum (*) | Payment Term | Valid | Remark |
|-------------------|------|--------------------------------------------|------------------------|--------------|------------|---------------------|
| Contingency Charge| CGC | From Korea to Hochiminh | USD 50/20’ USD 100/40’ | Collect | 01st Nov 2016 | Based on-board date |
| | | From Shanghai, Xingang, Qingdao, China to Hochiminh | USD 50/20’ USD 100/40’ | | 05th May 2018 | |
| | | From Shekou, Hongkong, S.China Inland Port to Hochiminh | USD 50/20’ USD 100/40' | | | |
| | | From Russia to Hochiminh | USD 50/20’ USD 100/40' | | 15th Apr 2020 | |
Note: (*) Subject to 5% VAT
### 4. CCF (CONTAINER CLEANING FEE)
#### I/ INTRA-ASIA BOUND
| Bound | Location | Commodity | Currency | 20' | 40'/45' | Effective Date |
|--------|------------|-------------------|----------|---------|---------|--------------------------------------------------------------------------------|
| Import | Hochiminh | General Cargoes | VND | 150,000 | 250,000 | -China export (North & South China except HongKong) to Vietnam: 15th Jan 2016 (on board date) <br> -Other Intra-Asia Origin to Vietnam: 11th Jan 2016 (on board date) <br> As below clarify (**) 250,000 400,000 applied from 01-april 2014 |
| | | Reefer cargo/OT/FR| | 250,000 | 500,000 | applied from 01-april 2014 |
(**) Group 1: Extreme heavy cargoes: Waste materials, stone, steel scrap, steel coil, steel pipe, clenke, wood logs, timber….
Group 2: DG Cargo
Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides
Group 4: Machinery and machinery spare parts
#### II/ EUROPE, AMERICA, LATIN AMERICA, AUSTRALIA
| Bound | Location | Commodity | EQ | Currency | 20' | 40', 4H | 45' |
|--------|------------|-------------------|---------------------|----------|-----------|-----------|-----------|
| Import | Hochiminh | General | DC | VND | 190,000 | 315,000 | 380,000 |
| | | | OT,FR, TC, HG, RF | | 250,000 | 500,000 | 500,000 |
| | | As below clarify* | ALL (DC, OT, FR, TC, HG, RF) | | 1,050,000 | 2,105,000 | 2,525,000 |
(*) Group 1: Extreme heavy cargoes: Waste materials, stone, steel coil, steel pipe, clinker, ….
Group 2: DG Cargo
Group 3: Stainable/bad smell cargoes: lubricating oil, sorbitol liquid, gasoline, paint, bitumen, hides
Group 4: Machinery and machinery spare parts
+ Effective date: 16th May 2014 (On-board date)
+ Applied origin: UT (North USA include US & Canada), ET (Main port of Europe), ST (Australia & Latin America)
+ No more M&R charges (for those damages under $100)
+ The tariff is subject to VAT 5%
### 5. MMR (METAL SCRAP M&R SURCHARGE)
| Destination | Code | Trade | Type | Size | Currency | As Is | To Be | Unit | Coverage/Unit |
|-------------|------|-------|-------|------|----------|-------|-------|------|---------------|
| VIET NAM | MMR | All | DC | 20’ | USD | - | $50 | $100 | |
| | | | DC/HC | 40’ | | - | $100 | $100 | |
Note: (*) Subject to 5% VAT
Tariff effective since July 20, 2023, Onboard date
Applied for the commodities: steel scrap, scrap metal, and material related to steel, metal, aluminium, copper,..scrap.
============================================================================
# INTERASIA - IAL
## LOCAL CHARGE COLLECTION DECLARATION
### 2 Import
| Local charges | Currency | Per unit | Before VAT | After VAT (5%) | Remark |
|---------------|----------|----------|------------|----------------|--------|
| THC (VNHCM, VNTCT, VNDAD, VNHPH) | USD | 20SD & TK | 137.75 | 145 | |
| | | 40SD & HQ & TK | 209 | 220 | |
| | | 20RF & SE | 180.5 | 190 | |
| | | 40RF & SE | 285 | 300 | |
| | | 20OT & FR | 203.3 | 214 | |
| | | 40OT & FR | 313.5 | 330 | |
| Delivery Order (D/O) fee | VND | Per B/L | 997,500 | 1,050,000 | |
| CIC (VNHCM,VNTCT and VNDAD) | USD | 20SD,RF,FR,OT,TK | 55 | 57.89 | No CIC for import shpt from Japan & India (dry cargo) |
| | | 40SD & HQ , RF,FR,OT, TK | 110 | 115.79 | |
| CIC (HPH) | USD | 20SD & TK | 99.75 | 105 | No CIC for import shpt from Japan |
| | | 40SD & HQ & TK | 199.5 | 210 | |
| Cleaning fee | VND | 20SD & TK | 300,000 | | **Group 1 |
| | | | 200,000 | | **Group 2 |
| | | | 170,000 | | **Group 3 |
| | | | 140,000 | | **Group 4 |
| | | 40SD & HQ & TK | 600,000 | | **Group 1 |
| | | | 400,000 | | **Group 2 |
| | | | 340,000 | | **Group 3 |
| | | | 280,000 | | **Group 4 |
| Equipment maintenance and repairing fee (MNR) | VND | 20 RF & OT & FR | 350,000 | 368,421 | from 18/12/2023 |
| | | 40 RF & OT & FR | 700,000 | 736,842 | |
| | | 20 SD | 200,000 | 210,526 | |
| | | 40 SD & HQ | 400,000 | 421,053 | |
### Group Definitions
- **Group 1**: Commodity: used/ scrap/ liquid/ dangerous cargo, cargo in special containers…
- **Group 2**: Commodity: brand-new cargo, shoes materials, rubber and articles thereof …
- **Group 3**: Commodity: foodstuff, non-dangerous chemicals, metal (iron, steel, aluminum…
- **Group 4**: Commodity: general cargoes which do not belong to group 1,2,3
=====================================================
# JINJIANG VIETNAM LOCAL CHARGES TARIFF - IMPORT
## Local Charges
| CODE | Charge | Service | 20' GP | 20' TK/OT/FR/HG | 20' DG | 20' RF/RH | 40' GP | 40' TK/OT/FR/HG | 40' DG | 40' RF/RH | Remark | Effective From |
|------|--------|---------|--------|-----------------|--------|-----------|--------|-----------------|--------|-----------|--------|----------------|
| DOF | D/O Fee | | VND 900,000 / BL | | | | | | | | VAT/Non VAT (8%) | |
